Anti-Scratch Hard Coated PC
China’s leading anti-scratch PC sheet factory. Automotive-grade IATF 16949 quality with uncompromised Taber abrasion resistance. Unbreakable, cold-bendable, and custom cut-to-size for global projects
Bakway BU5E Ultra-Wear Resistant Series:
- Aviation & Railway Grade: Engineered for aircraft canopies, metro windows, and construction machinery cabs.
- Superior Adhesion: 16-hour 100°C boiling water test proven with 5B Cross-cut rating.
- Extreme Hardness: Surface hardness of 2H - 3H (Pencil Hardness) to withstand heavy-duty friction.
- Reliable Lifespan: 5-8 years of outdoor service life depending on UV intensity.
Performance Comparison
Feature | Standard PC Sheet | Bakway BU5E |
|---|---|---|
Pencil Hardness | < B (Soft) | HB - 3H (Hard) |
Abrasion Resistance | Poor (Easily scratched) | Excellent (Taber test proven) |
Chemical Resistance | Low | High (Alcohol/Chemical resistant) |
Optical Clarity | Drops after cleaning | Permanent (Stays clear longer) |

Physical Properties: Bakway BU5E (5mm)
| Property | Test Method | Conditions | Standard PC (Ref) | Bakway HC-PC |
|---|---|---|---|---|
| General & Optical Properties | ||||
| Density | ISO 1183 | - | 1,200 kg/m³ | 1,200 kg/m³ |
| Total Light Transmittance | ISO 13468-1 | Thickness: 5mm | 88.5% | 89.0% |
| Pencil Hardness | ASTM D3363 | Mitsubishi Pencil / 750g | 2B - B | H - 3H Top Grade |
| Advanced Abrasion Resistance (Core Advantage) | ||||
| Taber Abrasion (100r) | ASTM D1044 | CS-10F / 500g | 27.8% (Haze) | 0.14% (ΔHaze) |
| Taber Abrasion (500r) | ASTM D1044 | CS-10F / 500g | 28.6% (Haze) | 3.30% (ΔHaze) |
| Steel Wool Scratch | HOMAX #0000 | 250g / 50 Cycles | 17.5% (Haze) | 0.1% (ΔHaze) |
| Thermal & Fabrication Capability | ||||
| Heat Deflection Temp (HDT) | ISO 75-1 / 2 | Load: 1.80MPa | 126 °C | 129 °C |
| Heat Deflection Temp (HDT) | ISO 75-1 / 2 | Load: 0.45MPa | 139 °C | 142 °C |
| Fabrication Capability | Bending Test | Cold Forming | Standard | Supported Flexible Coating |
1. Base Resin: Values are equivalent to Bakway® Standard Grades, optimized for 5mm thickness.
2. Surface Enhancement: Bakway HC coating technology provides significantly reduced haze values (ΔHaze) in Taber tests, outperforming standard market coatings by 198x in 100-cycle friction tests.
3. Fabrication: Unlike conventional hard coatings, Bakway HC-PC supports cold bending without coating delamination or stress cracking, maintaining its IATF 16949 automotive-grade quality standards.

Technical Specifications
Material: | 100% Virgin Polycarbonate (Bayer Makrolon / Sabic Lexan) |
Thickness: | 1.5mm - 15.0mm |
Hardness Standard: | ASTM D3363 / ISO 15184 |
Taber Abrasion (CS-10F, 500g, 100 cycles): | Delta Haze < 2.0% |
Coating Type: | Polysiloxane / Silica-based hard coating. |
Why Hard-Coated?
Standard polycarbonate provides excellent impact protection but suffers from surface degradation over time due to cleaning, sand, or contact. Our hard-coated technology fuses a durable layer to the PC substrate, making it the perfect solution for Machine Guards, Visors, Windows in high-traffic areas, and Electronic Display Covers.


Key Applications
Industrial: CNC machine window guards, industrial automation covers.
Transportation: Off-road vehicle windshields, motorcycle visors, train windows.
Retail/Display: Luxury store dividers, digital signage protectors, menu boards.
Security: Police shields, prison glazing, bank counter shields.




